Gallup: Economy Top Problem in a Crowded Field

The economy averaged more mentions than any other issue this year as the top U.S. problem, and race relations earned its highest mentions in decades. But no issue cracked 20%.

I found it interesting that immigration wasn’t even in the top 4 for 2016, even though Trump made that an issue, and the media made that the issue. 

PRINCETON, N.J. — No single problem dominated Gallup’s list of the most important problems facing the U.S. in 2016, but, at 16%, the economy averaged the most mentions. Dissatisfaction with the government followed closely at 13%. Unemployment or jobs has ranked in the top four every year since 2009, and ranked third this year with 9%. Race relations ranked fourth with 8%, the highest annual average for this issue in recent years.

 

Top Four Issues Americans Named as Most Important Problem Facing the U.S.
  Issue 1 Issue 2 Issue 3 Issue 3 (tie)/4
         
2016 Economy, 16% Gov’t, 13% Jobs, 9% Race relations, 8%
2015 Gov’t, 16% Economy, 13% Jobs, 8% Immigration, 8%
2014 Gov’t, 18% Economy, 17% Jobs, 15% Healthcare, 10%
2013 Economy, 22% Gov’t, 20% Jobs, 16% Healthcare, 10%
2012 Economy, 31% Jobs, 25% Gov’t, 13% Fed. deficit, 10%
2011 Economy, 30% Jobs, 29% Gov’t, 12% Fed. deficit, 12%
2010 Economy, 29% Jobs, 27% Healthcare, 13% Gov’t, 12%
2009 Economy, 40% Jobs, 16% Healthcare, 15% Gov’t, 7%
2008 Economy, 39% Iraq, 18% Gas prices, 10% Healthcare, 8%
2007 Iraq, 33% Healthcare, 10% Immigration, 9% Gov’t, 8%
2006 Iraq, 26% Immigration, 10% Gov’t, 9% Economy, 9%
2005 Iraq, 22% Economy, 11% Gov’t, 8% Terrorism, 8%
2004 Iraq, 22% Economy, 19% Jobs, 14% Terrorism, 14%
2003 Economy, 27% Iraq, 17% Jobs, 12% Terrorism, 10%
2002 Terrorism, 24% Economy, 22% Iraq, 9% Jobs, 7%
2001 Economy, 14% Terrorism, 10% Ethics/Morals, 9% Education, 9%
Annual averages of monthly results
Gallup

Via Gallup